Prestige Varthur Road Floor Plans
The Prestige Varthur Road Floor Plans for 1, 2, 3, and 4BHK apartments are designed over floor areas ranging from 659 sq ft to 2,513 sq ft. Spread over 24 acres, the township has 14 towers with 3B + G + 19 upper floors. The project comprises 2000 luxury apartments with varying floor plans.
Choose your configuration
| Super Built-up Area | 659 sq ft. |
|---|---|
| Configuration | 1 Bedrooms, Living/Dining, Kitchen |
| Bathrooms | 1 |
| Balconies | 1 |
| Facing Options | East, West, South |
| Super Built-up Area | 1,150 - 1,200 sq ft |
|---|---|
| Configuration | 2 Bedrooms, Living/Dining, Kitchen |
| Bathrooms | 2 |
| Balconies | 2 |
| Facing Options | East, West, South |
| Super Built-up Area | 2,513 sq ft |
|---|---|
| Configuration | 3 Bedrooms, Living/Dining, Kitchen, Utility |
| Bathrooms | 3 |
| Balconies | 3 |
| Facing Options | East, West, South, South |
| Super Built-up Area | over 2,513 sq ft |
|---|---|
| Configuration | 4 Bedrooms, Living/Dining, Kitchen, Utility, Study |
| Bathrooms | 4 |
| Balconies | 4 |
| Facing Options | East, South |
*Layouts, dimensions and facing options are indicative sample figures for this template and may vary by tower and floor. Confirm exact unit plans with the sales team.
Ready to see the full pricing and brochure?
Compare configurations against the latest price list, or download the brochure for complete specifications.